Ultrasonic cleaners

The ultrasonic cleaning baths of the SOOONIC® series are intended for cleaning different kinds and sizes of details in washing solutions. They also can be used for different sonochemical processes.
The integrated ultrasonic generator is developed on the basis of HPP (High Peak Power) technology which guarantees the achievement of homogenous ultrasonic field without dead zones and standing waves.
As options additional accessories for easy fixation of the details being cleaned in the washing liquid are available.
Apronecs Ltd produces and keeps in store the following types of baths:
| type | power/frequency[W/kHz] | cleaning vessel dimensions | overall dimensions | availability in stock |
| SC 0,8/50 | 50 W/40kHz | 130×70x100 | 180×130x200 | ![]() |
| SC 1/50 | 50 W/40kHz | 220×120x50 | 270×185x200 | ![]() |
| SC 1,5/50 | 50 W/40kHz | 120×120x150 | 185×185x340 | ![]() |
| SCT 2/100 | 100W/40kHz | 220×120x70 | 270×190x250 | ![]() |
| SC 2/100 inj | 100W/40kHz | 220×120x70 | 270×190x250 | ![]() |
| SCТ 4/100 | 100W/28kHz | 200×100x200 | 250×150x412 | ![]() |
| SCТ 8/300 | 300W/40kHz | 400×150x150 | 450×275x375 | ![]() |
| SCT 12/300 | 300W/28kHz | 320×300x150 | 350×320x340 | ![]() |
| SCT 14/300 | 300 W/28kHz | 200×300x280 | 350×320x420 | ![]() |
| SCT 25/300 | 300W/28kHz | 350×350x230 | 435×400x480 | ![]() |
| SCT 36/300 | 350W/28kHz | 350×350x300 | 460×460x440 | ![]() |
| SCT 62/600 | 600W/28kHz | 500×500x250 | 600×620x500 | ![]() |







